PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
Arco
| 1 | Gwill | 143 |
| 2 | SATROS | 79 |
| 3 | leo hunter | 33 |
| 4 | THX | 28 |
| 5 | PPF | 24 |
| 6 | lazarofernandes2050 | 22 |
| 7 | Lykan | 17 |
| 8 | nitrix | 11 |
Arma de fogo
| 1 | SATROS | 119 |
| 2 | WALLACECWB | 106 |
| 3 | brida | 83 |
| 4 | Diogo | 63 |
| 5 | nelson g | 41 |
| 6 | Lobo01 | 31 |
| 7 | Elisamalaquias | 29 |
| 8 | Gwill | 24 |
Corpo a corpo
| 1 | nelson g | 175 |
| 2 | Diogo | 82 |
| 3 | brida | 78 |
| 4 | Patolino Games | 48 |
| 5 | SATROS | 37 |
| 6 | WALLACECWB | 34 |
| 7 | PORTUGA | 32 |
| 8 | JC4 | 26 |
