PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
| # | Player | Lockpick |
|---|---|---|
| 1 | nelson gSolo | 69 |
| 2 | Patolino GamesSolo | 32 |
| 3 | GwillSolo | 24 |
| 4 | SATROSSolo | 24 |
| 5 | bridaSolo | 21 |
| 6 | DiogoSolo | 13 |
| 7 | JC4Solo | 12 |
| 8 | PPFcaiou123 | 12 |
| 9 | WALLACECWBSolo | 11 |
| 10 | leo hunterSolo | 7 |
| 11 | THXSolo | 6 |
| 12 | dizocwbSolo | 5 |
| 13 | TROMBASolo | 4 |
| 14 | Lobo01Solo | 3 |
| 15 | lazarofernandes2050Solo | 2 |
