PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
| # | Player | Longest shot | Weapon |
|---|---|---|---|
| 1 | DiogoSolo | 72,4 m | |
| 2 | ElisamalaquiasCasal 30 | 70,4 m | |
| 3 | GwillSolo | 63,1 m | |
| 4 | WALLACECWBSolo | 56,0 m | |
| 5 | SATROSSolo | 54,1 m | |
| 6 | The Dr ZobSolo | 50,2 m | |
| 7 | LykanSolo | 44,9 m | |
| 8 | nelson gSolo | 44,3 m | |
| 9 | bridaSolo | 43,1 m | |
| 10 | Lobo01Solo | 37,8 m | |
| 11 | FRKCasal 30 | 32,5 m | |
| 12 | Patolino GamesSolo | 27,7 m | |
| 13 | PPFcaiou123 | 20,9 m | |
| 14 | lazarofernandes2050Solo | 18,3 m | |
| 15 | dizocwbSolo | 17,7 m | |
| 16 | JC4Solo | 16,7 m | |
| 17 | nitrixSolo | 16,5 m | |
| 18 | THXSolo | 14,8 m | |
| 19 | leo hunterSolo | 10,8 m |
