PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
| # | Player | Hunt | K/D |
|---|---|---|---|
| 1 | GwillSolo | 4 | 1.00 |
| 2 | nelson gSolo | 3 | 3.00 |
| 3 | bridaSolo | 3 | 3.00 |
| 4 | WALLACECWBSolo | 2 | 0.50 |
| 5 | DiogoSolo | 2 | 0.67 |
| 6 | ElisamalaquiasCasal 30 | 2 | 0.40 |
| 7 | Lobo01Solo | 2 | 2.00 |
| 8 | dizocwbSolo | 1 | 1.00 |
| 9 | SATROSSolo | 1 | 0.13 |
| 10 | THXSolo | 1 | 1.00 |
| 11 | PPFcaiou123 | 1 | 1.00 |
| 12 | The Dr ZobSolo | 1 | 1.00 |
| 13 | Patolino GamesSolo | 0 | 0.00 |
| 14 | lazarofernandes2050Solo | 0 | 0.00 |
| 15 | JC4Solo | 0 | 0.00 |
| 16 | FRKCasal 30 | 0 | 0.00 |
| 17 | MANDRAKASolo | 0 | 0.00 |
| 18 | PORTUGASolo | 0 | 0.00 |
| 19 | patos123caiou123 | 0 | 0.00 |
| 20 | leo hunterSolo | 0 | 0.00 |
| 21 | LykanSolo | 0 | 0.00 |
| 22 | TROMBASolo | 0 | 0.00 |
| 23 | Brandock L ivesSolo | 0 | 0.00 |
| 24 | BellcrossSolo | 0 | 0.00 |
| 25 | Fernando ReisSolo | 0 | 0.00 |
| 26 | nitrixSolo | 0 | 0.00 |
| 27 | heltinhoPlaySolo | 0 | 0.00 |
| 28 | MajorSolo | 0 | 0.00 |
| 29 | T1NguaraSolo | 0 | 0.00 |
| 30 | Fred RiccoSolo | 0 | 0.00 |
| 31 | LucioSolo | 0 | 0.00 |
| 32 | LecoBemLocoSolo | 0 | 0.00 |
| 33 | NAOSEI ONDESolo | 0 | 0.00 |
| 34 | nenestar25Solo | 0 | 0.00 |
