PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
| # | Player | Time |
|---|---|---|
| 1 | bridaSolo | 63h 7m |
| 2 | WALLACECWBSolo | 56h 44m |
| 3 | nelson gSolo | 52h 27m |
| 4 | SATROSSolo | 45h 28m |
| 5 | DiogoSolo | 33h 57m |
| 6 | GwillSolo | 30h 2m |
| 7 | dizocwbSolo | 24h 16m |
| 8 | JC4Solo | 16h 54m |
| 9 | ElisamalaquiasCasal 30 | 15h 7m |
| 10 | FRKCasal 30 | 9h 25m |
| 11 | Lobo01Solo | 8h 48m |
| 12 | THXSolo | 6h 17m |
| 13 | Patolino GamesSolo | 5h 32m |
| 14 | PORTUGASolo | 5h 15m |
| 15 | leo hunterSolo | 5h 13m |
| 16 | patos123caiou123 | 4h 45m |
| 17 | PPFcaiou123 | 4h 10m |
| 18 | lazarofernandes2050Solo | 3h 54m |
| 19 | LykanSolo | 2h 22m |
| 20 | TROMBASolo | 2h 18m |
| 21 | MANDRAKASolo | 1h 58m |
| 22 | The Dr ZobSolo | 1h 47m |
| 23 | Brandock L ivesSolo | 1h 21m |
| 24 | Fernando ReisSolo | 32m 0s |
| 25 | nitrixSolo | 29m 29s |
| 26 | LucioSolo | 21m 54s |
| 27 | BellcrossSolo | 17m 25s |
| 28 | T1NguaraSolo | 10m 30s |
| 29 | Fred RiccoSolo | 9m 57s |
| 30 | heltinhoPlaySolo | 8m 58s |
| 31 | MajorSolo | 7m 45s |
| 32 | LecoBemLocoSolo | 7m 0s |
| 33 | NAOSEI ONDESolo | 6m 57s |
| 34 | nenestar25Solo | 1m 30s |
