PVE // Records
Field reports
Live server data: logins, kills, weapons, distance, quests and chests.
| # | Player | Rank | Reputation |
|---|---|---|---|
| 1 | WALLACECWBSolo | 300 | |
| 2 | nelson gSolo | 236 | |
| 3 | bridaSolo | 211 | |
| 4 | dizocwbSolo | 168 | |
| 5 | GwillSolo | 140 | |
| 6 | DiogoSolo | 121 | |
| 7 | SATROSSolo | 121 | |
| 8 | ElisamalaquiasCasal 30 | Casal 30 | 115 |
| 9 | Patolino GamesSolo | 83 | |
| 10 | lazarofernandes2050Solo | 71 | |
| 11 | Lobo01Solo | 43 | |
| 12 | JC4Solo | 40 | |
| 13 | FRKCasal 30 | Casal 30 | 37 |
| 14 | MANDRAKASolo | 34 | |
| 15 | PORTUGASolo | 22 | |
| 16 | THXSolo | 20 | |
| 17 | patos123caiou123 | caiou123 | 15 |
| 18 | PPFcaiou123 | caiou123 | 13 |
| 19 | leo hunterSolo | 13 | |
| 20 | LykanSolo | 9 | |
| 21 | TROMBASolo | 7 | |
| 22 | Brandock L ivesSolo | 5 | |
| 23 | The Dr ZobSolo | 4 | |
| 24 | BellcrossSolo | 3 | |
| 25 | Fernando ReisSolo | 2 | |
| 26 | nitrixSolo | 2 | |
| 27 | heltinhoPlaySolo | 2 | |
| 28 | MajorSolo | 1 | |
| 29 | T1NguaraSolo | 1 | |
| 30 | Fred RiccoSolo | 1 | |
| 31 | LucioSolo | 1 | |
| 32 | LecoBemLocoSolo | 0 | |
| 33 | NAOSEI ONDESolo | 0 | |
| 34 | nenestar25Solo | 0 |
